MIDI
The MIDI panel has no user editable fields.
| Field | Description |
|---|
| MIDI Channel | The MIDI channel used for output |
| MIDI Type | The MIDI message type used for output |
| Patch Name | The display name of the patch |
OSC
| Field | Description |
|---|
| IP Address | The IP of the remote device to control |
| Port | The port of the remote device to control |
| Patch Name | The display name of the patch |
HTTP / HTTPS
| Field | Description |
|---|
| Root Address | The root address of the HTTP endpoint |
| Username | Username for Basic Authentication (if applicable) |
| Password | Password for Basic Authentication (if applicable) |
| Security Policy | Option to block or allow invalid SSL requests with HTTPS |
| Patch Name | The display name of the patch |
TCP
| Field | Description |
|---|
| IP Address | The IP of the remote device to control |
| Port | The port of the remote device to control |
| Patch Name | The display name of the patch |
UDP
| Field | Description |
|---|
| IP Address | The IP of the remote device to control |
| Port | The port of the remote device to control |
| Patch Name | The display name of the patch |
sACN
| Field | Description |
|---|
| Universe | The DMX universe to be transmitted |
| Priority | The priority (1 to 200) that a universe can be given. If multiple universes are present the highest priority controls the output |
| Patch Name | The display name of the patch |